Soutěž | Kategorie | Body vítěze | Počet pilotů | Sezóna | |
---|---|---|---|---|---|
Trofeo Montegrappa 23 - Class 1 (flexi) | 4. kategorie FAI2 | 4035 | 24 | 2023 | Details |
Aeros Winter Race 2023 - Class 1 (flexi) | 4. kategorie FAI2 | 2485 | 37 | 2023 | Details |
Aeros Winter Race 2023 C5 - Class 5 (rw) | 4. kategorie FAI2 | 2594 | 14 | 2023 | Details |
Pohár ZL 2022 (XContest) - C5 - Class 5 (rw) | 5. kategorie Pohár ZL (xcontest) | 1248 | 4 | 2022 | Details |
Pohár ZL 2022 (XContest) - C1 - Class 1 (flexi) | 5. kategorie Pohár ZL (xcontest) | 1445 | 40 | 2022 | Details |
German Flatlands Drachen 2022 - Class 1 (flexi) | 4. kategorie FAI2 | 3612 | 19 | 2022 | Details |
Chabre Open 2022 - Class 1 (flexi) | 3. kategorie nationals FAI2 | 3847 | 26 | 2022 | Details |
French Open 2022 C5 - Class 5 (rw) | 4. kategorie FAI2 | 3542 | 5 | 2022 | Details |
EUROPEAN CHAMP 2022 - Class 1 (flexi) | 1. kategorie MS ME | 8642 | 93 | 2022 | Details |
MČR 2022 Buzet - Class 1 (flexi) | 2. kategorie MČR | 2980 | 32 | 2022 | Details |
MČR 2022 Buzet Class 5 - Class 5 (rw) | 2. kategorie MČR | 2980 | 32 | 2022 | Details |
German Open Drachenfliegen 2022 - Class 1 (flexi) | 3. kategorie nationals FAI2 | 2634 | 51 | 2022 | Details |
Ager Open 2022 C5 - Class 5 (rw) | 4. kategorie FAI2 | 4573 | 7 | 2022 | Details |
Swiss Open 2022 - Class 1 (flexi) | 4. kategorie FAI2 | 1831 | 18 | 2022 | Details |
Chabre Open 2022 C5 - Class 5 (rw) | 3. kategorie nationals FAI2 | 3602 | 3 | 2022 | Details |
Spring Meeting - 2021 - Class 1 (flexi) | 4. kategorie FAI2 | 1193 | 42 | 2021 | Details |
Spring Meeting - 2021 - Class 5 (rw) | 4. kategorie FAI2 | 2681 | 17 | 2021 | Details |
Monte Cucco Int Trophy 2021 - Class 1 (flexi) | 4. kategorie FAI2 | 3794 | 27 | 2021 | Details |
Kobala Open 2021 - Class 1 (flexi) | 4. kategorie FAI2 | 2894 | 34 | 2021 | Details |
Pohár ZL 2021 (xcontest) - Class 5 (rw) | 5. kategorie Pohár ZL (xcontest) | 963 | 9 | 2021 | Details |
Pohár ZL 2021 (xcontest) - Class 1 (flexi) | 5. kategorie Pohár ZL (xcontest) | 1193 | 51 | 2021 | Details |
MČR 2021 Annecy - Class 1 (flexi) | 2. kategorie MČR | 4750 | 51 | 2021 | Details |
MČR 2020 Laragne - Class 1 (flexi) | 2. kategorie MČR | 3546 | 12 | 2020 | Details |
Championnat de France 2020 - Class 1 (flexi) | 3. kategorie nationals FAI2 | 2660 | 38 | 2020 | Details |
Pohar Nizkych Tater 2020 - Class 1 (flexi) | 4. kategorie FAI2 | 916 | 15 | 2020 | Details |
Pohár ZL 2020 (xcontest) - Class 1 (flexi) | 5. kategorie Pohár ZL (xcontest) | 1309 | 47 | 2020 | Details |
Pohár ZL 2019 (xcontest) - Class 1 (flexi) | 5. kategorie Pohár ZL (xcontest) | 1043 | 56 | 2019 | Details |
Uk nationals and Ager Open 2019 - Class 1 (flexi) | 3. kategorie nationals FAI2 | 5745 | 32 | 2019 | Details |
Championnat de France 2019 - Class 1 (flexi) | 3. kategorie nationals FAI2 | 3149 | 31 | 2019 | Details |
Pohár Nízkych Tatier 2019 - Class 1 (flexi) | 4. kategorie FAI2 | 880 | 20 | 2019 | Details |
Italian open pre Eu 2019 - Class 1 (flexi) | 3. kategorie nationals FAI2 | 4744 | 45 | 2019 | Details |
22nd FAI World Hang Gliding Class 1 Championship 2019 - Class 1 (flexi) | 1. kategorie MS ME | 8156 | 120 | 2019 | Details |
MCR ZL 2019 - Class 1 (flexi) | 2. kategorie MČR | 4098 | 22 | 2019 | Details |
Hessenmeisterschaft 2019 - Class 1 (flexi) | 4. kategorie FAI2 | 2799 | 33 | 2019 | Details |
XXXII TROFEO VALERIO ALBRIZIO 2019 - Class 1 (flexi) | 4. kategorie FAI2 | 2978 | 30 | 2019 | Details |
Forbes Flatlands 2019 - Class 1 (flexi) | 4. kategorie FAI2 | 4547 | 44 | 2019 | Details |
German Flatlands HG 2018 - Class 1 (flexi) | 4. kategorie FAI2 | 2683 | 32 | 2018 | Details |
European Hang Gliding Championship Class 1 2018 - Class 1 (flexi) | 1. kategorie MS ME | 6871 | 77 | 2018 | Details |
MCR ZL 2018 - Class 1 (flexi) | 2. kategorie MČR | 2927 | 23 | 2018 | Details |
Hessische Landesmeisterschaft 2018 - Class 1 (flexi) | 4. kategorie FAI2 | 2299 | 30 | 2018 | Details |
Pohár ZL 2018 (xcontest) - Class 1 (flexi) | 5. kategorie Pohár ZL (xcontest) | 1539 | 56 | 2018 | Details |
Spring Meeting 2018 - Class 1 (flexi) | 4. kategorie FAI2 | 3282 | 90 | 2018 | Details |
HG Pre-worlds 2018 - Class 1 (flexi) | 3. kategorie nationals FAI2 | 5640 | 109 | 2018 | Details |
Pohár ZL 2017 (xcontest) - Class 1 (flexi) | 5. kategorie Pohár ZL (xcontest) | 1212 | 54 | 2017 | Details |
Kobala Open 2017 - Class 1 (flexi) | 4. kategorie FAI2 | 3617 | 37 | 2017 | Details |
Int. Hessische Landesmeisterschaft 2017 - Class 1 (flexi) | 4. kategorie FAI2 | 2963 | 33 | 2017 | Details |
HGWC Brasilia 2017 - Class 1 (flexi) | 1. kategorie MS ME | 7750 | 131 | 2017 | Details |
MCR ZL 2017 - Class 1 (flexi) | 2. kategorie MČR | 3976 | 29 | 2017 | Details |
Spring Meeting 2017 - Class 1 (flexi) | 4. kategorie FAI2 | 2792 | 43 | 2017 | Details |
Title | Coefficient | MinimumPilotsCount |
---|---|---|
1. kategorie MS ME | 1.2 | 60 |
2. kategorie MČR | 1.1 | 15 |
3. kategorie nationals FAI2 | 1.05 | 35 |
4. kategorie FAI2 | 1 | 25 |
5. kategorie Pohár ZL (xcontest) | 0.65 | 15 |
Title |
---|
Class 1 (flexi) |
Class 5 (rw) |