Pilot Jaroslav Třeštík

2024

Czech Highlands 20243 // 11912 // 995223.4630. 06.
UK Chabre Open 202419 // 381017 // 1857443.7816. 08.
Emberger Alm Open 2024 (MČR)15 // 38883 // 1303453.6530. 05.
Pohár ZL 20244 // 30753 // 1152466.2930. 09.
Pre World HG Championships Ager46 // 1103408 // 5092601.7629. 07.
Aeros winter race4 // 501603 // 1790805.2702. 03.

2023

Trofeo Montegrappa 2322 // 241065 // 403550.6614. 04.
Valerio Albrizio Trophy 202313 // 19693 // 1888175.5611. 06.
Pohár ZL 2023 3 // 35768 // 1184478.6330. 09.
Aeros Winter Race 202318 // 371606 // 2485528.0711. 04.
French and Czech Open Val Louron14 // 512127 // 3479672.0115. 07.
23rd FAI World HG Class 1 - Krushevo31 // 1044698 // 7096754.8918. 09.

2022

Swiss Open 202215 // 18378 // 183139.0221. 05.
German Open Drachenfliegen 202238 // 51736 // 2634157.129. 05.
German Flatlands Drachen 20229 // 191384 // 3612278.5813. 08.
EUROPEAN CHAMP 202268 // 933865 // 8642320.8323. 07.
Pohár ZL 2022 (XContest) - C19 // 40870 // 1445410.928. 09.
MČR 2022 Buzet9 // 321703 // 2980643.8125. 06.

2021

Spring Meeting - 202128 // 421305 // 1193319.1712. 09.
Kobala Open 202118 // 341151 // 2894340.920. 08.
Pohár ZL 2021 (xcontest)6 // 51836 // 1193487.8304. 08.
MČR 2021 Annecy18 // 512330 // 4750539.3918. 06.

2020

Pohár ZL 2020 (xcontest)12 // 47442 // 1309285.2704. 08.
Championnat de France 202026 // 381132 // 2660293.1715. 08.
MČR 2020 Laragne6 // 122362 // 3546484.1123. 08.

2019

Hessenmeisterschaft 201920 // 33834 // 2799235.116. 06.
Pohár ZL 2019 (xcontest)12 // 56419 // 1043325.7502. 09.
Uk nationals and Ager Open 201916 // 322896 // 5745410.3631. 08.
MCR ZL 201912 // 222355 // 409850006. 07.
Championnat de France 20197 // 312325 // 3149674.7623. 08.

2018

Pohár ZL 2018 (xcontest)17 // 56473 // 1539255.305. 05.
MCR ZL 201812 // 231407 // 2927444.1807. 07.

2017

MCR ZL 201729 // 29259 // 3976007. 07.
Pohár ZL 2017 (xcontest)38 // 5497 // 121224.4601. 09.