Pilot Petr Polách

2024

Pohár ZL 20242 // 30996 // 1152580.1130. 09.
UK Chabre Open 20242 // 381771 // 1857931.6516. 08.
Czech Highlands 20242 // 11975 // 995247.8730. 06.
Emberger Alm Open 2024 (MČR)17 // 38856 // 1303422.5630. 05.
Pre World HG Championships Ager26 // 1103946 // 5092772.0529. 07.

2022

MČR 2022 Buzet1 // 322980 // 2980110025. 06.
Pohár ZL 2022 (XContest) - C14 // 401038 // 1445502.9528. 09.
German Open Drachenfliegen 20228 // 512127 // 2634841.7629. 05.
EUROPEAN CHAMP 202210 // 937481 // 86421033.8323. 07.

2021

Pohár ZL 2021 (xcontest)3 // 51957 // 1193551.2804. 08.
Kobala Open 20215 // 342480 // 2894844.0220. 08.

2020

MČR 2020 Laragne1 // 123546 // 354688023. 08.
Pohár ZL 2020 (xcontest)4 // 471145 // 1309574.5104. 08.
Championnat de France 20205 // 382352 // 2660912.1915. 08.

2019

Pohár ZL 2019 (xcontest)1 // 561043 // 104365002. 09.
MCR ZL 20192 // 224058 // 40981066.6506. 07.
Championnat de France 20193 // 312756 // 3149821.6223. 08.
Uk nationals and Ager Open 20196 // 324445 // 5745737.7631. 08.
Hessenmeisterschaft 20198 // 331899 // 2799676.2616. 06.
XXXII TROFEO VALERIO ALBRIZIO 20199 // 302055 // 2978655.4402. 06.
Forbes Flatlands 201912 // 443487 // 4547716.6805. 01.
22nd FAI World Hang Gliding Class 1 Championship 201958 // 1204502 // 8156646.5627. 07.

2018

Pohár ZL 2018 (xcontest)5 // 561087 // 1539499.0905. 05.
Spring Meeting 20186 // 902951 // 3282904.6702. 05.
European Hang Gliding Championship Class 1 201813 // 775660 // 6871964.2621. 07.
Hessische Landesmeisterschaft 201828 // 30406 // 2299012. 05.
HG Pre-worlds 201832 // 1093213 // 5640598.0808. 04.

2017

Pohár ZL 2017 (xcontest)1 // 541212 // 121265001. 09.
MCR ZL 20173 // 293463 // 3976966.107. 07.
HGWC Brasilia 201710 // 1316894 // 77501070.118. 08.