Pilot Dan Vyhnalík

2024

Pre World HG Championships Ager5 // 1104809 // 5092991.8329. 07.
Pohár ZL 20248 // 30564 // 1152350.3730. 09.
Emberger Alm Open 2024 (MČR)14 // 381078 // 1303539.8930. 05.
UK Chabre Open 202421 // 38939 // 1857390.1316. 08.
French Championship 202422 // 562352 // 3594607.6410. 08.

2023

French and Czech Open Val Louron1 // 513479 // 3479110015. 07.
Pohár ZL 2023 8 // 35541 // 1184347.7630. 09.
23rd FAI World HG Class 1 - Krushevo14 // 1045672 // 7096963.7318. 09.

2022

MČR 2022 Buzet2 // 322325 // 2980921.0725. 06.
Pohár ZL 2022 (XContest) - C13 // 401317 // 1445594.9528. 09.
EUROPEAN CHAMP 20225 // 937868 // 86421102.2623. 07.
Chabre Open 20228 // 262802 // 3847529.5513. 08.
German Open Drachenfliegen 20229 // 512049 // 2634810.5329. 05.

2021

Pohár ZL 2021 (xcontest)1 // 511193 // 119365004. 08.
Spring Meeting - 20212 // 422713 // 1193976.2112. 09.
Kobala Open 20212 // 342887 // 2894983.2420. 08.
MČR 2021 Annecy2 // 514716 // 47501083.7518. 06.

2020

Pohár ZL 2020 (xcontest)1 // 471309 // 130965004. 08.
MČR 2020 Laragne2 // 123456 // 3546825.1123. 08.
Championnat de France 202010 // 382217 // 2660805.7215. 08.

2019

Pohár Nízkych Tatier 20191 // 20880 // 880454.1218. 08.
MCR ZL 20191 // 224098 // 4098110006. 07.
Pohár ZL 2019 (xcontest)2 // 56906 // 1043587.1702. 09.
Hessenmeisterschaft 20192 // 332410 // 2799891.7216. 06.
22nd FAI World Hang Gliding Class 1 Championship 201921 // 1206300 // 81561069.9627. 07.

2018

Pohár ZL 2018 (xcontest)1 // 561539 // 153965005. 05.
MCR ZL 20182 // 232676 // 29271012.1107. 07.
Hessische Landesmeisterschaft 20182 // 302175 // 2299946.812. 05.
Spring Meeting 20184 // 903057 // 3282937.4402. 05.
European Hang Gliding Championship Class 1 201810 // 775872 // 68711012.6321. 07.
HG Pre-worlds 201810 // 1094192 // 5640826.5308. 04.

2017

Int. Hessische Landesmeisterschaft 20171 // 332963 // 2963100031. 08.
MCR ZL 20171 // 293976 // 3976110007. 07.
Pohár ZL 2017 (xcontest)4 // 541002 // 1212556.5201. 09.
HGWC Brasilia 20174 // 1317628 // 77501173.5618. 08.
Spring Meeting 20175 // 432500 // 2792882.6601. 05.